Student Population
|
Student Enrollment by Grade Level (School Year 2026-2027) |
|
| Grade Level | Number of Students |
| TK | 0 |
| Kindergarten | 11 |
| Grade 1 | 8 |
| Grade 2 | 9 |
| Grade 3 | 11 |
| Grade 4 | 7 |
| Grade 5 | 16 |
| Grade 6 | 12 |
| Total Enrollment | 74 |
|
Student Enrollment by Group (School Year 2025-2026) |
|
| Student Group | Percent of Total Enrollment |
| Black or African American | 2.5 |
| American Indian or Alaska Native | 0 |
| Asian | 3.8 |
| Filipino | 0 |
| Hispanic or Latino | 53.2 |
| Two or More Races | 3.8 |
| White | 36.7 |
| Socioeconomically Disadvantaged* | 46.8 |
| English Learners | 6.3 |
| Students with Disabilities | 13.9 |
| Homeless | 3.8 |
| *Data from 25-26 school year |
